Metal Pen (357)
Semi-Metal Pen (80)
Plastic Pen (387)
Gel Pen (35)
Permanent Marker Pens (105)
Fountain Pen (18)
Table Pen (74)
Led Light Pen (32)
Office Stationery (200)
Paper Products (84)
Roller Pen (28)
CD Pen (16)
Craft Pen (34)
Polyresin Craft (56)
DIY Toys (17)| Basic Information | ||
| Company Name: | Ningbo Hongyu Manufacturing & Industrial Co.,Ltd. | |
| Business Type: | Manufacturer & Trading | |
| No. of Total Employees: | 100 | |
| Capital: | USD 500,000 | |
| Year Established: | 2002 | |
| Brand Names : | NO | |
| Product Range : | Pens, Office Stationery, Metal Ballpoint Pen, Plastic Pen, Promotion Pen |
| Trade & Market | ||
| Main Markets: | Europe, American, Australia | |
| Total Annual Sales Volume: | USD 5,000,000 | |
| Export Percentage: | 100% | |
| Total Annual Purchase Volume: | 3,000,000 USD |
| Factory Information | ||
| Factory Size (Sq.meters): | 5000 Square Meters | |
| No. of R&D Staff: | 3-6 | |
| No. of QC Staff: | 5-10 | |
| Contract Manufacturing: | yes | |
| OEM Services Provided: | Yes |
